| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 80 | 
| Mean wage | $55.26 | 
| Entry wage | $36.26 | 
| 10th percentile wage | $33.41 | 
| 50th percentile wage | $51.11 | 
| 90th percentile wage | $80.75 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Education and Health Services | 40 | 50.6% | 
| Financial Activities | 10 | 16.5% | 
| Professional and Business Services | 10 | 15.5% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Professional and Business Services | 10 | $62.79 | 
| Education and Health Services | 40 | $52.03 | 
| Financial Activities | 10 | $48.27 | 
  |